RATIO:FEEDER® INJECTORS
ANDY C., ANDY JR. SERIES
Anderson Injectors aren’t just for large facilities! We bring the same great quality and workmanship to these smaller, inexpensive, entry-level injectors as well. Single solution only. Our Andy and Andy Jr. injectors are perfect for the grower who needs a versatile, long lasting injector that can handle their watering needs, all at an affordable price.
Great for entry-level growing!
Andy Series (3/4-50 GPM) | Andy Jr. Series (1/4-20 GPM) |
---|---|
Model DD100W 1:100 | Model DB100W 1:100 |
Model DD200W 1:200 | Model DB200W 1:200 |
Model DD400W 1:400 | Model DB400W 1:400 |
Model DD1000W 1:1000 | Model DB1000W 1:1000 |
Model DD1200W 1:1200 | Model DB1200W 1:1200 |
Try Air Power !
Powering Ratio:Feeder® Injectors with compressed air offers many benefits which include no minimum water line pressure, protection from water hammer and elimination of waste water. These new kits include everything you need to convert any J Series or D Series Ratio:Feeder® Injector to use compressed air. The air and water kit allows you to easily switch between either.
Easily convert your existing systems. Order with a new manifold and have the kit factory installed. Pre-assembled for easy installation
SPECIFICATIONS
Water Meter Size: 3/4-50 GPM, 1-1/4″ (DD); 1/4-20 GPM, 1″ (DB)
Available Ratios: 1:100, 1:200, 1:400, 1:1000, 1:1200
Power Requirements: 120VAC or 12VDC Water Temp: 33° to 140° F
Operating Pressure: 30-125 PSI (20 PSI minimum available on some models)
Feed Rate Adjustable over 10 to 1 range Feed Rate may be changed while in operation
Liquid End Materials available: Acrylic or PVC head with EPDM, Viton*, or Teflon* diaphragms; Chemical valves are PVC w/ Viton* 0-rings.
*Registered Trademark of Dupont
POWER CONSUMPTION FOR D SERIES (ANDY AND ANDY JR) | ||
---|---|---|
MODEL | CURRENT | WATTAGE |
DB100, 1000 | 338mA | 4.06 W |
DB200, 400 | 234mA | 2.81 W |
DB1200 | 95mA | 1.07 W |
DD100, 200, 400, 1000 | 338mA | 4.06 W |
DD1200 | 200mA | 2.40 W |
Power consumption is an average. Ratings based on a maximum flow rate of unit @ 12.4VDC. |
Andy (DD) models, 3/4 to 50 GPM water flows. | ||||||
Model | Max Ratio |
Min Size |
Pumpe Size |
Gallons per Stroke |
ml/ |
strokes/min at max flow |
---|---|---|---|---|---|---|
DD100 | 1:100 | 1:1000 | H4-HD | 1.06 | 40 | 47.3 |
DD200 | 1:200 | 1:2000 | H2-HD | 1.06 | 20 | 47.3 |
DD400 | 1:400 | 1:4000 | A10-VCP | 1.06 | 10 | 47.3 |
DD1000 | 1:1000 | 1:10000 | A3-VCP | 0.79 | 3 | 63.1 |
DD1200 | 1:1200 | 1:12000 | P1-BA | 3.17 | 10 | 15.8 |
Andy Jr (DB) models, 1/4 to 20 GPM water flows. | ||||||
Model | Max Ratio |
Min Size |
Pumpe Size |
Gallons per Stroke |
ml/ |
strokes/min at max flow |
DB100 | 1:100 | 1:1000 | P2-HC | 0.53 | 20 | 37.7 |
DB200 | 1:200 | 1:2000 | P1-HC | 0.53 | 10 | 37.7 |
DB400 | 1:400 | 1:4000 | Al O-VCP | 1.06 | 10 | 18.9 |
D81000 | 1:1000 | 1:10000 | A3-VCP | 0.79 | 3 | 25.3 |
DB1200 | 1:1200 | 1:12000 | P1-BA | 3.17 | 10 | 6.3 |
Andy (DD-) and Andy Jr. (DB-) Series Wall Mount and Portable Units
Dam & DB T Most Popular Models | ||||||
---|---|---|---|---|---|---|
Model | Water Flow (GPM) |
Max. Feed Ratio |
Pipe Size | Fertilizer | Sanitizer | Chlorine |
DD100W | 3/4 – 50 | 1:100 | 1 1/4″ | X | ||
DD200W | 3/4 – 50 | 1:200 | 1 1/4″ | X | ||
DD400W | 3/4 – 50 | 1:400 | 1 1/4″ | X | ||
DD1000W | 3/4 – 50 | 1:1000 | 1 1/4″ | X | ||
DD1200W | 3/4 – 50 | 1:1200 | 1 1/4″ | X | ||
DB100W | 1/4 – 20 | 1:100 | 1″ | X | ||
DB200W | 1/4 – 20 | 1:200 | 1″ | X | ||
DB400W | 1/4 – 20 | 1:400 | 1″ | X | ||
DB1000W | 1/4 – 20 | 1:1000 | 1″ | X | ||
DB1200W | 1/4 – 20 | 1:1200 | 1″ | X | ||
All above models are also available as “portable models”. Simply substitute the letter “P” in place of the “W’ in the model (e.g. DD100P). Each portable model can be powered by 12VDC battery or 12VDC solar power system. All D Series Ratio: Feeder® models ship with a 120VAC power supply. |