API 12B Bolted Steel Tank Specifications
Capacity | Dimensions | Tank Shells | Bottom | Dack | Weights | |||||||
Nominal size(bbl) |
Rings of Staves |
Actual capacity in 42gal. (bbls) |
Actual capacity in gallons |
Inside Diametor |
Shell heigth |
Staves per Ring |
USS GA. | Rows of Balts.. |
Steel USS Gauge.. |
Steel USS Guage.. |
Cone Deck Tanks |
Open top Tanks |
100 | 1 | 95.8 | 4023 | 9’2-3/4" | 8′ 0-1/2" | 6 | 12 | 1 | 12 | 12 | 2,243 | 1,770 |
200 | 2 | 191.64 | 8049 | 9’2-3/4" | 16′ 1" | 6 | 12 | 1 | 12 | 12 | 3,556 | 3,096 |
300 | 3 | 287.44 | 12072 | 9’2-3/4" | 24′ 1-1/2" | 6 | 12 | 1 | 12 | 12 | 4,814 | 4,355 |
250 | 1 | 266.28 | 11184 | 15′ 4-5/8" | 8′ 0-1/2" | 10 | 12 | 1 | 12 | 12 | 4,719 | 3,402 |
H-500 | 2 | 532.56 | 22368 | 15′ 4-5/8" | 16′ 1" | 10 | 12 | 1 | 12 | 12 | 6,868 | 5,491 |
10 | 12 | 1 | ||||||||||
10 | 12 | 1 | ||||||||||
750 | 3 | 798.84 | 33,551 | 15′ 4-5/8" | 24′ 1-1/2" | 10 | 10 | 1 | 12 | 12 | 9,653 | 8,117 |
L-500 | 1 | 522.01 | 21,924 | 21′ 6-1/2" | 8′ 0-1/2" | 14 | 12 | 1 | 12 | 12 | 7,894 | 5,306 |
1000 | 2 | 1,04402 | 43,849 | 21′ 6-1/2" | 16 1" | 14 | 12 | 1 | 12 | 12 | 10,891 | 8,227 |
14 | 12 | 1 | ||||||||||
14 | 12 | 1 | ||||||||||
1500 | 3 | 1,566.03 | 65,773 | 21′ 6-1/2" | 24′ 1-1/2" | 15 | 12 | 2 | 12 | 12 | 15,112 | 12,307 |
1000 | 1 | 993.53 | 41,728 | 29′ 8-5/8" | 8′ 0-1/2" | 20 | 12 | 2 | 12 | 12 | 14,140 | 8,820 |
2000 | 2 | 1,987.06 | 83,457 | 29′ 8-5/8" | 16′ 1" | 20 | 12 | 2 | 12 | 12 | 18,769 | 13,333 |
12 | 2 | |||||||||||
12 | 2 | |||||||||||
3000 | 3 | 2,980.59 | 125.185 | 29′ 8-5/8" | 24′ 1-1/2" | 20 | 10 | 2 | 12 | 12 | 24,425 | 18,903 |
10 | 2 | |||||||||||
10 | 2 | |||||||||||
5000 | 3 | 5,037.45 | 211,572 | 38′ 7-5/8" | 24′ 1-1/2" | 26 | 10 | 2 | 10 | 12 | 39,958 | 28,458 |
10 | 2 | |||||||||||
10 | 2 | |||||||||||
10000 | 3 | 10,218.49 | 429,177 | 54′ 11-3/4" | 24′ 1-1/2" | 37 | 3/16" | 3 | 10 | 12 | 75,117 | 52,997 |
Other Bolted Steel Tank Specifications
Capacity | Dimensions | Tank Shells | Bottom | Dack | Weights | |||||||
Nominal size(bbl) |
Rings of Staves |
Actual capacity in 42gal. (bbls) |
Actual capacity in gallons |
Inside Diametor |
Shell heigth |
Staves per Ring |
USS GA. | Rows of Balts.. |
Steel USS Gauge.. |
Steel USS Guage.. |
Cone Deck Tanks |
Open top Tanks |
65 | 1 | 66.57 | 2,795 | 7′ 8-5/16" | 8′ 0-1/2" | 5 | 12 | 1 | 12 | 12 | 1,771 | 1,391 |
12 | 1 | |||||||||||
12 | 1 | |||||||||||
1,000 | 3 | 1,000.51 | 42,063 | 17′ 2-1/2′ | 24′ 1-1/2" | 12 | 12 | 2 | 12 | 12 | 11,501 | 9,550 |
800 | 1 | 804.57 | 33,768 | 26′ 8-15/16" | 8′ 0-1/2" | 18 | 12 | 2 | 12 | 12 | 11,963 | 7,607 |
1,600 | 2 | 1,609.15 | 67,584 | 26′ 8-15/16" | 16′ 1" | 18 | 12 | 2 | 12 | 12 | 16,110 | 11,668 |
2,400 | 3 | 2,413.72 | 101,376 | 26′ 8-15/16" | 24′ 1-1/2" | 18 | 12 | 2 | 12 | 12 | 20,278 | 15,744 |
2,000 | 3 | 1,998.16 | 83,922 | 24′ 9-5/8" | 24′ 1-1/2" | 17 | 12 | 2 | 12 | 12 | 17,795 | 13,789 |
2,500 | 2 | 2,639.96 | 110,878 | 34′ 2" | 16′ 1" | 23 | 12 | 2 | 12 | 12 | 21,945 | 14,993 |
5,000 | 2 | 5,009.34 | 210,392 | 47′ 6-3/8" | 16′ 1" | 32 | 10 | 2 | 12 | 12 | 44,550 | 28,517 |
10 | 2 | |||||||||||
10 | 2 | |||||||||||
7,500 | 3 | 7,514.01 | 320,172 | 47′ 6-3/8" | 24′ 1-1/2" | 32 | 3/16" | 3 | 12 | 12 | 55,750 | 39,717 |
10 | 2 | |||||||||||
10 | 2 | |||||||||||
12,000 | 3 | 11,798.55 | 501,718 | 59′ 5" | 24′ 1-1/2" | 40 | 3/16" | 3 | 10 | 12 | 84,700 | 55,240 |
10 | 2 | |||||||||||
3/16" | 3 | |||||||||||
14,000 | 3 | 14,415.40 | 605,446 | 65′ 4-5/16" | 24′ 1-1/2" | 44 | 1/4′ | 3 | 10 | 12 | 95,000 | 64,000 |
10 | 2 | |||||||||||
3/16" | 3 | |||||||||||
18,000 | 3 | 17,928.08 | 750,805 | 72′ 9-9/16" | 24′ 1-1/2" | 49 | 1/4" | 3 | 10 | 12 | 146,000 | 92,838 |
Standard Bolted Tank Capacities
(U.S. GALLONS)
Diameters(ft) | Tank Heights (ft) | |||||||
8′ – 1/2" | 16′ – 1" | 24′ – 11/2" | 32′ – 2" | 40′ – 21/2′ | 48′ – 3" | 56′ – 31/2" | 64′ – 4" | |
9′ – 2 3/4" | 4,203 | 8,047 | 12,073 | 16,097 | 20,121 | 24,145 | 28,169 | 32,193 |
12′ – 3 11/16" | 7,155 | 14,309 | 21,468 | 28,624 | 35,780 | 42,936 | 50,092 | 57,248 |
15′ – 4 5/8" | 11,181 | 22,362 | 33,549 | 44,733 | 55,915 | 67,099 | 78,282 | 89,464 |
17′ – 2 1/4" | 13,955 | 27,910 | 41,874 | 55,832 | 69,789 | 83,747 | 97,705 | 111,662 |
18′ – 5 9/16" | 16,104 | 32,208 | 48,322 | 64,429 | 80,535 | 96,643 | 112,751 | 128,857 |
21′ – 6 1/2" | 21,920 | 43,841 | 65,775 | 87,701 | 109,624 | 131,550 | 153,476 | 175,399 |
23′- 0 5/16" | 25,045 | 60,089 | 75,149 | 100,200 | 125,248 | 150,299 | 175,350 | 200,398 |
25′ – 9 3/8" | 31,396 | 62,792 | 94,208 | 125,612 | 157,012 | 188,416 | 219,820 | 251,220 |
26′ – 8 15/16" | 33,788 | 67,576 | 101,385 | 135,182 | 168,974 | 202,770 | 236,567 | 270,359 |
29′ – 8 5/8" | 41,720 | 83,440 | 125,186 | 166,917 | 208,642 | 250,373 | 292,103 | 333,829 |
32′ – 8 3/16" | 50,454 | 100,908 | 151,393 | 201,860 | 252,320 | 302,786 | 353.253 | 403,713 |
34′ – 2" | 55,143 | 110,286 | 165,464 | 220,620 | 275,770 | 330,927 | 386,084 | 441,234 |
38′ – 7 5/8" | 70,508 | 141,016 | 211,568 | 282,094 | 352,611 | 423,137 | 493,662 | 564,179 |
40′ – 1 5/16" | 75,991 | 151,982 | 228,020 | 304,030 | 380,030 | 456,040 | 532,049 | 608,505 |
41′ – 7 1/8" | 81,722 | 163,444 | 245,217 | 326,959 | 408,691 | 490,434 | 572,176 | 653,908 |
47′ – 6 3/8" | 106,716 | 213,433 | 320,216 | 426,959 | 533,689 | 640,432 | 747,175 | 853,904 |
50′ – 6 1/16" | 120,489 | 240,977 | 361,541 | 482,606 | 602,563 | 723,082 | 843,601 | |
54′ – 11 3/4" | 142,781 | 285,563 | 428,433 | 571,249 | 714,048 | 856.865 | ||
59′ – 5" | 166,763 | 333,525 | 500,392 | 667,196 | 833,980 | 1,000,784 | ||
65′ – 4 5/16" | 202,403 | 404,805 | 607,334 | 809,787 | 1,012,215 | |||
72′ – 9 7/16" | 250,250 | 500,499 | 750,904 | 1,001,216 | 1,251,497 | |||
74′ – 3 1/4" | 260,565 | 521,130 | 781,857 | 1,042,487 | 1,303,084 | |||
80′ – 2 9/16" | 303,933 | 607,866 | 911,988 | 1,215,997 | ||||
86′ – 1 7/8" | 350,630 | 701,259 | 1,052,107 | 1,402,824 | ||||
92′ – 1 3/16" | 400,671 | 801,341 | 1,202,261 | |||||
124′ – 9 5/16" | 735,427 | 1,470,854 | 2,206,739 |
Wide Variety of Accessories
Other Tank Configuration Available Upon Request
Standard Bolted Tank Capacities
(Cubic Meters-M3)
Diameters(m) | Tank Heights (m) | |||||||
2.451 | 4.889 | 7.353 | 9.805 | 12.255 | 14.707 | 17.158 | 19.609 | |
2.813 | 15 | 30 | 48 | 61 | 76 | 91 | 107 | 122 |
3.751 | 27 | 54 | 81 | 108 | 135 | 163 | 190 | 217 |
4.690 | 42 | 84 | 127 | 169 | 212 | 254 | 296 | 339 |
5.239 | 53 | 105 | 159 | 211 | 264 | 317 | 370 | 423 |
5.628 | 61 | 122 | 183 | 244 | 305 | 366 | 427 | 488 |
6.567 | 83 | 166 | 249 | 332 | 415 | 498 | 581 | 664 |
7.019 | 95 | 189 | 285 | 379 | 474 | 569 | 664 | 759 |
7.859 | 119 | 237 | 357 | 476 | 595 | 173 | 832 | 951 |
8.153 | 128 | 255 | 384 | 512 | 640 | 768 | 896 | 1,024 |
9.059 | 158 | 315 | 474 | 632 | 790 | 948 | 1,108 | 1,264 |
9.962 | 191 | 381 | 573 | 764 | 955 | 1,146 | 1,337 | 1,528 |
10.415 | 209 | 417 | 626 | 835 | 1,044 | 1,253 | 1,462 | 1,671 |
11.777 | 267 | 533 | 801 | 1,088 | 1,335 | 1,602 | 1,869 | 2,136 |
12.226 | 288 | 574 | 863 | 1,151 | 1,439 | 1,727 | 2,014 | 2,302 |
12.679 | 309 | 617 | 928 | 1,238 | 1,547 | 1,857 | 2,166 | 2,476 |
14.488 | 404 | 806 | 1,212 | 1,616 | 2,020 | 2,424 | 2,829 | 3,233 |
15.395 | 456 | 910 | 1,369 | 1,825 | 2,281 | 2,738 | 3,194 | |
16.759 | 541 | 1,076 | 1,622 | 2,163 | 2,703 | 3,244 | ||
18.111 | 631 | 1,259 | 1,894 | 2,526 | 3,157 | 3,789 | ||
19.922 | 764 | 1,524 | 2,292 | 3,056 | 3,820 | |||
22.186 | 947 | 1,890 | 2,843 | 3,790 | 4,738 | |||
22.639 | 986 | 1,968 | 2,960 | 3,947 | 4,933 | |||
24.450 | 1,151 | 2,295 | 3,452 | 4,603 | ||||
26.261 | 1,327 | 2,648 | 3,983 | 5,311 | ||||
28.073 | 1,517 | 3,206 | 4,551 | |||||
38.033 | 2,784 | 5,554 | 8,354 |
Wide Variety of Accessories
Other Tank Configuration Available Upon Request