ECONOMY FAN
HIGH EFFICIENCY DIRECT DRIVE FANS
Acme’s 42″ and 48″ models feature a new unique, high airflow, energy saving (2×4) propeller. This unique new design provides durability, efficiency and real operational economy. Users of the (2×4) are provided with outstanding performance, endurance and savings on energy costs.
Acme’s precise engineering has matched a cambered twist propeller with continuous duty motors to form high airflow and low energy consumption fans. Combined with corrosion resistant galvanized orifice and frames, these fans offer the user maintenance free, long lasting equipment suited for use in horticultural environments. Check these features:
- Galvanized Construction – Corrosion resistant, long lasting.
- Cambered Twist Propeller – High airflow, low energy cost, high
CFM/watt. - Totally Enclosed Motors – Gasketed and shielded against dust and moisture.
- Vertical Support Frame – Maintains proper alignment.
- Motor Wire Leads – for quick hook-up.
- Quiet Operation
- Direct Drive – No drive losses, no belts to slip.
- Available in w.s. slant wall housing.
FAN |
MODEL | RPM | MOTOR HP |
CFM VS. STATIC PRESSURE (INCHES WG) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.000″ | .050″ | .100″ | .125″ | .150″ | ||||||||||||||
CFM | RPM | C/W | CFM | RPM | C/W | CFM | RPM | C/W | CFM | RPM | C/W | CFM | RPM | C/W | ||||
*24″ | AGD24G6-B | 1082 | 1/2 | 5195 | 0.46 | 10.1 | 4965 | 0.47 | 9.5 | 4720 | 0.48 | 8.9 | 4580 | 0.48 | 8.6 | 4425 | 0.48 | 8.2 |
*30″ | AGD30G6-B | 1125 | 1/2 | 7135 | 0.41 | 15.3 | 6760 | 0.43 | 14.1 | 6375 | 0.44 | 12.9 | 6180 | 0.45 | 12.4 | 5980 | 0.45 | 11.8 |
36″ | AGD36G8-B | 850 | 1/2 | 10175 | 0.52 | 16.8 | 9565 | 0.54 | 15.2 | 8895 | 0.56 | 13.6 | 8515 | 0.57 | 12.8 | 8115 | 0.58 | 12 |
42″ | AGD42J8-B | 834 | 1 | 14865 | 1.02 | 13.3 | 13990 | 1.04 | 12.3 | 13045 | 1.06 | 11.2 | 12530 | 1.07 | 10.7 | 11960 | 1.08 | 10.1 |
48″ | AGD48J8-B | 832 | 1 | 19260 | 1.01 | 17.4 | 17945 | 1.03 | 15.9 | 16615 | 1.05 | 14.4 | 15910 | 1.07 | 13.6 | 15145 | 1.08 | 12.8 |
* Suitable for variable speed.