Stock Chasers Comparison Chart
| SPECIFICATIONS | SC 750-4 | SC 775-4 | SCT 775-6 | SCT 775-8 |
|---|---|---|---|---|
| DIMENSIONS | ||||
| Length | 78 in. (198.1 cm) | 78 in. (198.1 cm) | 78 in. (198.1 cm) | 78 in. (198.1 cm) |
| Width | 29 in. (73.7 cm) | 32 (81.3 cm) | 32 in. (81.3 cm) | 32 in. (81.3 cm) |
| Height | 50 in. (127 cm) | 50 in. (127 cm.) | 50 in. (127 cm) | 50 in. (127 cm) |
| liTheel Base | 40 in. (101.6 cm) | 40 in. (101.6 cm) | 40 in. (101.6 cm) | 40 in. (101.6 cm) |
| Ground Clearance | 3 in. (7.6 cm) | 3 in. (7.6 cm) | 3 in. (7.6 cm) | 3 in. (7.6 cm) |
| Deck Height | 24 in. (61 cm) | 24 in. (61 cm) | 24 in. (61 cm) | 24 in. (61 cm) |
| Intersecting Isle | 54 in. (137.2 cm) | 54 in. (137.2 cm) | 54 in. (137.2 cm) | 54 in. (137.2 cm) |
| Outside Clearance Circle | 102 in. (259.1 cm) | 102 in. (259.1 cm) | 102 in. (259.1 cm) | 102 in. (259.1 cm) |
| Deck Size | 52 in. (132.1 cm) x 29 in. (73.7 cm) | 52 in. (132.1 cm) x 32 in. (81.3 cm) | 52 in. (132.1 cm) x 32 in. (81.3 cm) | 52 in. (132.1 cm) x 32 in. (81.3 cm) |
| CAPACITIES | ||||
| Load Capacity | 1000 lb. (453.6 kg) | 1250 lb. (567 kg) | 1250 lb. (567 kg) | 1250 lb. (567 kg) |
| Towing Capacity | 2000 lb. (907.2 kg) | 2000 lb. (907.2 kg) | 5000 lb. (2268 kg) | 5000 lb. (2268 kg) |
| WHEELS AND TIRES | ||||
| Wheels | 3 | 4 | 4 | 4 |
| Tires Pneumatic | 4.80 x 8 LR B | 4.80.x 8 LR B | 4.80 x 8 LR B | 4.80 x 8 LR B |
| ELECTRICAL | ||||
| Battery Type | 220 amp hour | 220 amp hour | 220 amp hour | 145 amp hour |
| Battery (Qty & Voltage) | 4-6 volt | 4-6 volt | 6-6 volt | 6-8 volt |
| System Voltage | 24 volt | 24 volt | 36 volt | 48 volt |
| Sealed Motor (Separatedly excited) | 5 hp | 5 hp | 7.5 hp | 10 hp |
| Sealed Programmable Controller | 350 amp | 350 amp | 350 amp | 350 amp |
| Automatic Built-in Charger | 25 amp, 115 volt, | 25 amp, 115 volt, | 25 amp, 115 volt, | 25 amp, 115 volt, |
| 60 hz | 60 hz | 60 hz | 60 hz | |
| Instrumentation | LED Battery Discharge LCD Hour Meter |
LED Battery Discharge LCD Hour Meter |
LED Battery Discharge LCD Hour Meter |
LED Battery Discharge LCD Hour Meter |
| Removable Key Switch | 3-Position Safety Key | 3-Position Safety Key | 3-Position Safety Key | 3-Position Safety Key |
| Horn | Push Button | Push Button | Push Button | Push Button |
| TRANSAXLE AND TRANSMISSION | ||||
| Sealed Drive Axle | Heavy-duty Direct Drive Helical Gear | Heavy-duty Direct Drive Helical Gear | Heavy-duty Direct Drive Helical Gear | Heavy-duty Direct Drive Helical Gear |
| Transmission Ratio | 12.44:1 | 12.44:1 | 17.00:1 | 17.00:1 |
| Programmable Maximum Speed | 7 mph | 7 mph | 10 mph | 13 mph |
| STEERING, BRAKES & SUSPENSION | ||||
| Steering |
Direct Link Rack and Pinion w/ 3-Spoke Contour Wheel
|
|||
| Service Brakes |
Self-adjusting Wheel Drum Brakes
|
|||
| Electronic Brakes |
Programmable electronic regenerative braking
|
|||
| Park Brake |
Activated as throttle is released, full on when throttle is in neutral
|
|||
| MISCELLANEOUS | ||||
| Seats/Backrest |
Heavy-duty Foam Pad
|
|||
| Color |
Yellow
|
|||
